Rapports
Priorité
Nouveau | Prêt | Brief fait | Enregistré | Tourné | Bout A Bout OK | Derushage OK | Prêt pour incrustations | Incrustations OK | Etalonnage OK | Mixage OK | Etalonnage + Mixage OK | Prêt pour créa/anim | Prêt pr Créa+Anim+Calage VO | Créa OK | Créa + Anim OK | Prêt pour calage voix-off | Créa + Anim + Calage VO OK | Retours CDP | En attente d'éléments | En attente de retours CDP | Corrections - OK | En attente de retours Client | export MOGRT | Retours Client | A mixer | A étalonner | Fermé | Feedback | In Progress | Resolved | Rejected | Closed | A venir | En cours | Terminé | Acceptée | Refusée | To be delivered | Delivered | Reopen | OK for Prod Deployment | OK for PreProd Deployment | Ok for Qual Deployment | Delivered Qual | Delivered PreProd | Delivered Prod | Non facturé | Facture à émettre | Facture émise | Paiement reçu | En cours (dans les délais) | En cours (risques) | En cours (en retard) | En pause/Repoussé | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retour